Enroll Now! Registration in Progress
SHORT COURSES | DURATION | TUITION | |
A. FASHION & DESIGN | |||
1 | Embroidery | 4 Months | 350,000 |
2 | Art and Design | 4 Months | 350,000 |
3 | Textile Printing and Dying | 4 Months | 350,000 |
4 | Interior Design | 6 Months | 900,000 |
5 | Jewellery Making | 4 Months | 450,000 |
6 | Shoes and Belts Making | 6 Months | 900,000 |
7 | Bags Making | 6 Months | 900,000 |
8 | Painting (Water Colour and Acrylics) | 4 Months | 900,000 |
9 | Tailoring | 1 Year | 350000/ TERM |
10 | Bridal garments Construction | 6 Months | 350,000 |
11 | Fashion Business | 4 Months | 350,000 |
B. COSMETOLOGY AND BODY THERAPY | |||
1 | Hair Dressing | 1 Year | 350000/TERM |
2 | Barbering | 3 Months | 500,000 |
3 | Beauty Therapy | 1 Year | 350000/ TERM |
4 | Massage | 3 Months | 600,000 |
5 | Pedicure & Manicure | 4 Months | 700,000 |
6 | Make Up/Artisty | 3 Months | 600,000 |
7 | Braiding | 4 Months | 800,000 |
8 | Dread locks | 4 Months | 800,000 |
9 | Weaving and Hair Additions | 4 Months | 800,000 |
10 | Bridal Styling and Hair Relaxing | 3 Months | 700,000 |
11 | Pencil Lines | 6 Months | 800,000 |
12 | Chemical Reformation | 3 Months | 600,000 |
C. HOTEL AND INSTITUTIONAL CATERING | |||
1 | Certificate in Catering and Hotel Management | 1 Year | 380,000 /TERM |
2 | Baking and Pastry | 3 Months | 400,000 |
3 | Cookery | 3 Months | 400,000 |
4 | Chinese basic cookery | 3 Months | 400,000 |
5 | Events organization & Mgt | 3 Months | 400,000 |
6 | Restaurant organization & Mgt. | 3 Months | 400,000 |
7 | Basic customer service | 3 Months | 400,000 |
D. INFORMATION AND COMMUNICATION TECHNOLOGY | |||
1 | Certificate in Computer Applications (CCA) (5 weeks) | 5 Weeks | 200,000 |
2 | IT Essentials (PC Repairs & Maintenance) (6 weeks) | 6 Weeks | 450,000 |
3 | Cisco Certified Networking Associate ((6 Months) | 8 Weeks | 700,000 |
4 | CCNA Security (6 Months) | 8 Weeks | 550,000 |
5 | International Computer Driving License (2 Months) | 8 Weeks | 800,000 |
6 | Cisco Certified Networking Professional (6 Months) | 8 Weeks | 1,000,000 |
7 | Cert. in Graphics & Image Editing (8 weeks) | 8 Weeks | 400,000 |
8 | Cert in Website Development (8 weeks) | 8 Weeks | 500,000 |
9 | Cert. in Videography, editing & Motion | 8 Weeks | 500,000 |
10 | Graphics Certificate in 3D Animation | 2 Months | 650,000 |
11 | Geographical Information Systems (1 Month) | 8 Weeks | 600,000 |
12 | LINUX Systems Administration (2 Months) | 8 Weeks | 500,000 |
13 | Mobile Applications Development (2 Months ) | 8 Weeks | 500,000 |
14 | Computer Applications – Computerized Accounting (Tally or Quick books) (2 Weeks) | 2 Weeks | 300,000 |
E. CHINESE LANGUAGE & CULTURE | |||
1 | Chinese Language: Day Class, Levels 1 & 2 (Monday – Friday) | 1 Month | 200,000 |
2 | Chinese Language:Evening Class, Levels 1 & 2(Wed, Thur, Fri ) | 1 Month | 200,000 |
3 | Chinese Language: Levels 3 & 4(Monday – Friday) | 4 Months | 800,000 |
CONTACTS: Academic Registrar 0755 88 88 66 | |||
0772 31 07 35 | |||
Secretary 0702 77 08 88 |